| | Team Name | Team Captain | Group Name | Team Total | Members Recruited |
| Hardaway Hard Hats | Andy Brunson | DMG Bowl-A-Rama | $5,070.00 | 5 |
| Perry Engineering | Jason Morelock | DMG Bowl-A-Rama | $2,685.00 | 4 |
| DMG Pin Assassins | Ken & Sherri Knuckles | DMG Bowl-A-Rama | $2,670.00 | 4 |
| Joe's Team | Joe Williams | Lowell's 2nd Annual CEO's Birthday Bash | $2,585.00 | 1 |
| Aerotek Linbar | Kim Rank | Aerotek | $1,860.00 | 5 |
| Hot Sauce | Lowell Perry | Lowell's 2nd Annual CEO's Birthday Bash | $1,645.00 | 2 |
 | Grusma | Billy Annis | AmSurg | $1,385.00 | 6 |
| XMi Commercial Real Estate | Stan Snipes | DMG Bowl-A-Rama | $1,320.00 | 12 |
| CMT Team 2 | Sarah Gaffney | Music Row Madness | $1,250.00 | 1 |
| Hector's Gutter Cleaning Service | Michael Frazee | SunTrust and Co. | $1,190.00 | 6 |
| Magidsohn's team | Mary Magidsohn | Lattimore Black Morgan & Cain | $1,136.00 | 5 |
| Messer Team Office | Ike Graddy | DMG Bowl-A-Rama | $1,100.00 | 5 |
| CAA's Dolls with Balls | Miriam Singer | Music Row Madness | $1,050.00 | 5 |
 | PSI | Pam Phelps | DMG Bowl-A-Rama | $975.00 | 4 |
| Pat and the Pins | Pat Campbell | SunTrust and Co. | $935.00 | 5 |
| Up Your Alley | Kim Purtee | DMG Bowl-A-Rama | $905.00 | 3 |
| Sherry & the 4 Spares | Sherry Whitehead | SunTrust and Co. | $885.00 | 5 |
| Dualtone Dominators | Paul Roper | Music Row Madness | $881.00 | 5 |
| Licensed to Ill | Justin Cahill | Music Row Madness | $879.70 | 5 |
| Metros | Laurie Coggins | REGIONS BFKS | $855.00 | 6 |
| King Pins | Louis Catignani | DMG Bowl-A-Rama | $850.00 | 5 |
| Messer HOB | Kevin Kreke | DMG Bowl-A-Rama | $840.00 | 5 |
| Lovin's team | Chris Lovin | Lattimore Black Morgan & Cain | $835.00 | 4 |
| The Big Edgebowskis | Lori Dunn | DMG Bowl-A-Rama | $830.00 | 7 |
 | WKRN | Cindy Endsley | | $815.00 | 9 |
| Littlejohn Engineering | Erica Oliphant | DMG Bowl-A-Rama | $785.00 | 4 |
| Messer Van Meter | Kevin Hitchel | DMG Bowl-A-Rama | $785.00 | 5 |
| Blaine Bishop | Blaine Bishop | DMG Bowl-A-Rama | $750.00 | 1 |
| 4 Skirts & A Jerk | Diane Pearson | SunTrust and Co. | $725.00 | 5 |
| SPARE me the details | Raffaella Braun | Music Row Madness | $725.00 | 3 |
| The Margarita's | Terri Mason | EMTAR Wilson County BFKS | $720.00 | 4 |
| Team PinBreakers | Crystal McPherson | SunTrust and Co. | $685.00 | 5 |
| Xpct Mor Strikes | Stephen Warrell | REGIONS BFKS | $680.00 | 6 |
| MJM Team 1 | Marcie Anderson | DMG Bowl-A-Rama | $670.00 | 6 |
| SPLIT HAPPENS | Michelle Tigard | Music Row Madness | $635.00 | 5 |
 | ALLPLAYZ | Terry Rymar | EMTAR Wilson County BFKS | $625.00 | 5 |
| Capital Records | Amanda Heinrichs | Music Row Madness | $625.00 | 1 |
| GEOServices LLC | Rebecca Bates | DMG Bowl-A-Rama | $625.00 | 2 |
| Sony BMG | Stan Marczewski | Music Row Madness | $625.00 | 1 |
| Gutter Done | Leslie Bowers | SunTrust and Co. | $617.00 | 5 |
| The Good The Bad and the Ugly | Stacy Gee | EMTAR Wilson County BFKS | $605.00 | 1 |
| Carnival Music | C Gregg | Music Row Madness | $600.00 | 1 |
| Team CMT 1 | Sarah Gaffney | Music Row Madness | $600.00 | 1 |
| Four Men and a Lady | Jon Mason | EMTAR Wilson County BFKS | $590.00 | 5 |
| Team Munson | Jeff Hill | Music Row Madness | $575.00 | 1 |
| The Gutter Girls | Suzanne Karr | EMTAR Wilson County BFKS | $575.00 | 3 |
 | Spare me | Bradley Smith | EMTAR Wilson County BFKS | $560.00 | 1 |
| The FUN Ones | Lyndon LaFevers | EMTAR Wilson County BFKS | $560.00 | 5 |
| MJM Team 2 | Mathew Root | DMG Bowl-A-Rama | $540.00 | 8 |
| The Little Lebowski Bowling Achievers | Adam Dozier | TBA Young Lawyers Division (Nashville) | $540.00 | 5 |
| Eakin Partners | Mike McGuffin | DMG Bowl-A-Rama | $530.00 | 2 |
| Patti & the 4 Strikes | Patricia Rubinoff | SunTrust and Co. | $530.00 | 4 |
| Aerotek/Malloy | Allison Cregger | Aerotek | $525.00 | 4 |
| RPM Team #1 | Pam Pitts | DMG Bowl-A-Rama | $515.00 | 4 |
 | The Terminators | Joseph Price | Dickson/Hickman Bowling Event at Thunder Alley | $515.00 | 3 |
| I.B.E.W. | Bobby Emery | Union BFKS | $500.00 | 1 |
 | Kohl's Murfreesboro | Kay Tyler | Rutherford County BFKS | $500.00 | 1 |
| Vector Management | Alex Robinson | Music Row Madness | $500.00 | 1 |
| Cumberland Real Estate 1 | Phillip Warren | EMTAR Wilson County BFKS | $480.00 | 1 |
 | The Beach Bags | Lynn Grassmeyer | EMTAR Wilson County BFKS | $480.00 | 1 |
| ThatsWhatSheSaid | Jen Mason | EMTAR Wilson County BFKS | $410.00 | 5 |
| Mockanators II | Casie Scott | REGIONS BFKS | $400.00 | 4 |
| RPM Team # 2 | Jeff Hammond | DMG Bowl-A-Rama | $385.00 | 5 |
| Southside Saviors | Eric Meriwether | Rutherford County BFKS | $370.00 | 3 |
| go girls | vicky hodges | TBA Young Lawyers Division (Nashville) | $366.00 | 5 |
| Store 845 | Gordon Qualls | Kroger Bowl for Kids' Sake | $328.26 | 1 |
| Stantec | Rick Schuff | DMG Bowl-A-Rama | $325.00 | 4 |
| Store 576 | Charles Devardelaben | Kroger Bowl for Kids' Sake | $300.65 | 1 |
| Store 526 | Kelly Burdette | Kroger Bowl for Kids' Sake | $300.00 | 1 |
| the big erns | Vincent Sims | REGIONS BFKS | $270.00 | 4 |
| Village People | Timothy Jackson | REGIONS BFKS | $270.00 | 3 |
| Bellevue Pin Pals | Jennifer King | SunTrust and Co. | $267.50 | 6 |
| Pin Pals | faith bell | REGIONS BFKS | $265.00 | 6 |
| Team BoBo | Gina Crawley | TBA Young Lawyers Division (Nashville) | $265.00 | 6 |
| SunTrust and Co. | Tracey Davenport | SunTrust and Co. | $260.00 | 2 |
 | Music City Bawlers | Matt Potempa | TBA Young Lawyers Division (Nashville) | $255.00 | 5 |
| Team Domination | Tyler West | Robertson County Bowl | $255.00 | 1 |
| Store 520 | Stantavia Legette | Kroger Bowl for Kids' Sake | $250.87 | 1 |
| Branches for Brothers and Sisters | Joye Street | Dickson/Hickman Bowling Event at Thunder Alley | $250.00 | 5 |
| Messer Steigerwald | Christopher Steigerwald | DMG Bowl-A-Rama | $250.00 | 1 |
| Olszewski Family | Rick Olszewski | Lowell's 2nd Annual CEO's Birthday Bash | $250.00 | 4 |
 | The Bowzers | Adam Smith | Dickson/Hickman Bowling Event at Thunder Alley | $250.00 | 1 |
| Store 534 | Paula Hunt | Kroger Bowl for Kids' Sake | $247.00 | 1 |
| Westside Wrollers | Gary's $1 and Jonathan Kuppersmith | Rutherford County BFKS | $229.52 | 8 |
| Boone Law, PLLC and Friends | Kristal Boone | TBA Young Lawyers Division (Nashville) | $225.00 | 6 |
| Team 1st Years | Lillian Blackshear | TBA Young Lawyers Division (Nashville) | $225.00 | 3 |
| Alley Cat | Katie Hayes | Robertson County Bowl | $217.00 | 1 |
| Store 589 | Tim Dawson | Kroger Bowl for Kids' Sake | $215.00 | 1 |
| Priest Lake Insanity | Kevin Thomas | Rutherford County BFKS | $210.00 | 5 |
| Hindman & Sons | Darwin Hindman | Michael Moore Event | $200.00 | 1 |
| Main Office | Melissa Eads | Kroger Bowl for Kids' Sake | $200.00 | 2 |
| Store 570 | Eddie Martin | Kroger Bowl for Kids' Sake | $190.50 | 1 |
 | American Dreams Realty LLC | Karen Mitchell | EMTAR Wilson County BFKS | $190.00 | 1 |
| Griffin Strikers | Cameron Boone | TBA Young Lawyers Division (Nashville) | $180.00 | 5 |
| Team Stites | Allison Wiemer | SunTrust and Co. | $175.00 | 9 |
| Shakoozie's | Trenton Perry | Lowell's 2nd Annual CEO's Birthday Bash | $170.00 | 4 |
| Store 575 | Nathaniel Warfield | Kroger Bowl for Kids' Sake | $169.30 | 1 |
 | Civil SIte Design Group | Brian Hamilton | DMG Bowl-A-Rama | $155.00 | 1 |
| A.C.E. Alarms | Jody Haslam | DMG Bowl-A-Rama | $150.00 | 3 |
| Johnson Controls | Matthew Nicholson | | $150.00 | 1 |
Indicates Team is accepting new members from the public. |